面積 | 緯度 | 經度 | |
(1) | 8,850.7 | 23.70473333 | 121.4394583 |
(2) | 5,583.8 | 23.70608056 | 121.4386444 |
(3) | 4,472.1 | 23.70711667 | 121.43215 |
(4) | 7,512.5 | 23.70681667 | 121.4372194 |
(5) | 8,337.4 | 23.71065 | 121.4314917 |
(6) | 4,363.2 | 23.70978333 | 121.4297861 |
(7) | 10,974.8 | 23.71015278 | 121.42875 |
(8) | 10,116.5 | 23.72038333 | 121.4077139 |
(9) | 6,033.0 | 23.71934722 | 121.4140278 |
(10) | 14,053.7 | 23.718675 | 121.4110583 |
(11) | 11,479.4 | 23.71668889 | 121.4130111 |
(12) | 2,841.0 | 23.71594167 | 121.4125222 |
(13) | 4,527.7 | 23.71613611 | 121.4158083 |
(14) | 5,800.1 | 23.71438889 | 121.4158667 |
(15) | 6,667.4 | 23.71314167 | 121.4133111 |
(16) | 6,510.1 | 23.71019722 | 121.4131417 |
(17) | 16,978.5 | 23.71024167 | 121.4116083 |
(18) | 5,157.1 | 23.70648889 | 121.4121611 |
(19) |
1,495.8 | 23.70829444 | 121.4139389 |
(20) |
5,504.4 | 23.70949167 | 121.4142917 |
(21) |
13,937.2 | 23.70972778 | 121.415725 |
(22) |
14,816.9 | 23.66877778 | 121.4443694 |