面積 | 緯度 | 經度 | |
(1) | 4,300.2 | 23.28062528 | 121.2891903 |
(2) | 17,447.6 | 23.28190773 | 121.2881431 |
(3) | 19,554.7 | 23.27946633 | 121.2928807 |
(4) | 4,267.3 | 23.27917778 | 121.294284 |
(5) | 10,758.6 | 23.28032318 | 121.294007 |
(6) | 7,529.1 | 23.28064939 | 121.2941945 |
(7) |
5,912.9 | 23.28142993 | 121.2947977 |
(8) |
10,854.8 | 23.2936901 | 121.2987511 |
面積 | 緯度 | 經度 | |
(1) | 20,872.2 | 23.28596811 | 121.2907938 |
(2) | 22,967.6 | 23.28501762 | 121.2921291 |
(3) | 21,815.7 | 23.28485347 | 121.289239 |
(4) | 3,394.8 | 23.27994444 | 121.2971167 |
(5) | 3,039.8 | 23.27999087 | 121.2953762 |
(6) | 14,254.5 | 23.28080688 | 21.28828457 |
(7) |
19,420.9 | 23.28166667 | 21.28611111 |
(8) |
5,110.4 | 23.28333333 | 21.28638889 |
(9) |
18,909.7 | 23.28451812 | 121.290731 |
(10) |
2,326.5 | 23.28375233 | 121.2915432 |
面積 | 緯度 | 經度 | |
(1) | 4,332.3 | 23.27800477 | 121.2870311 |
(2) | 4,220.2 | 23.28076417 | 121.2876673 |
(3) | 5,411.3 | 23.28573115 | 121.2887228 |
(4) | 4,393.4 | 23.28676882 | 121.2899067 |
(5) | 10,317.8 | 23.28676532 | 121.2915298 |
(6) | 31,983.7 | 23.28793917 | 121.2899028 |
(7) |
4,956.6 | 23.29192591 | 121.2983783 |
(8) |
3,581.0 | 23.26722132 | 121.2845709 |
面積 | 緯度 | 經度 | |
(1) | 13,139.2 | 23.28500721 | 121.2935161 |
(2) | 2,023.6 | 23.28617319 | 121.2932171 |
(3) | 9,798.3 | 23.2864616 | 121.2937748 |
(4) | 5,060.5 | 23.27716027 | 121.2893948 |
(5) | 9,603.5 | 23.27821511 | 121.287958 |
(6) | 9,225.0 | 23.27502594 | 121.2921311 |
(7) |
3,697.3 | 23.27389262 | 121.2907245 |
(8) |
2,261.5 | 23.27849775 | 121.2913967 |
(9) |
1,616.2 | 23.27839513 | 121.2928593 |
(10) |
3,934.1 | 23.2779816 | 121.2936232 |
(11) | 5,194.7 | 23.27100301 | 121.2842727 |
面積 | 緯度 | 經度 | |
(1) | 5,611.6 | 23.27036388 | 121.2839273 |
(2) | 5,793.4 | 23.2780113 | 121.2876777 |
(3) | 5,019.1 | 23.27509275 | 121.2915624 |
(4) | 2,975.7 | 23.27392422 | 121.2904149 |
(5) | 4,843.6 | 23.27187515 | 121.288698 |
(6) | 24,861.8 | 23.27071469 | 121.2876608 |
(7) |
6,824.1 | 23.26945494 | 121.2861511 |
(8) |
6,060.0 | 23.26547271 | 121.2829815 |
(9) |
10,617.4 | 23.26897083 | 121.2837629 |
(10) |
4,330.8 | 23.27970926 | 121.285911 |
(11) | 11,229.6 | 23.27152863 | 121.2831648 |
面積 | 緯度 | 經度 | |
(1) | 6,967.6 | 23.26591256 | 121.2822439 |
(2) | 5,695.6 | 23.27305297 | 121.2848059 |
(3) | 3,144.2 | 23.27483703 | 121.2840933 |
(4) | 5,409.2 | 23.27763446 | 121.284697 |
(5) | 6,316.4 | 23.27566511 | 121.2902995 |
(6) | 4,641.7 | 23.27871874 | 121.298447 |
(7) |
14,108.4 | 23.28358784 | 121.2934633 |
(8) |
710.1 | 23.2822296 | 121.2916276 |
(9) |
3,612.7 | 23.28846011 | 121.2818463 |
(10) |
17,520.6 | 23.28839109 | 121.2828523 |
(11) | 9,710.5 | 23.26924535 | 121.2856192 |
(12) |
17,276.3 | 23.27872165 | 121.2993802 |
面積 | 緯度 | 經度 | |
(1) | 10,017.0 | 23.27753108 | 121.2895886 |
(2) | 35,084.2 | 23.27945228 | 121.2880204 |
(3) | 8,992.7 | 23.28112702 | 121.2860077 |
(4) | 12,658.0 | 23.28721587 | 121.2887971 |
(5) | 3,105.6 | 23.28053124 | 121.2954387 |
(6) | 4,139.6 | 23.28149376 | 121.2944471 |
(7) |
4,955.0 | 23.27957531 | 121.2961415 |
(8) |
25,751.1 | 23.28273233 | 121.2968365 |
(9) |
11,367.2 | 23.28015483 | 121.2924075 |
(10) |
18,300.6 | 23.27001902 | 121.2854939 |
(11) | 679.0 | 23.27211595 | 121.2868444 |
面積 | 緯度 | 經度 | |
(1) | 45,940.2 | 23.26411722 | 121.2820444 |
(2) | 7,041.0 | 23.26251191 | 121.2819176 |
(3) | 9,460.2 | 23.28397829 | 121.2894761 |
(4) | 6,915.0 | 23.28308076 | 121.2894024 |
(5) | 20,491.5 | 23.28211468 | 121.2897086 |
(6) | 4,921.9 | 23.27860947 | 121.285487 |
(7) |
895.8 | 23.27794356 | 121.2849485 |
(8) |
974.9 | 23.27876286 | 121.2847802 |
(9) |
9,321.9 | 23.26838137 | 121.2860373 |
(10) |
11,032.7 | 23.26718566 | 121.2852844 |
(11) | 19,307.7 | 23.28071567 | 121.299364 |
(12) |
7,836.4 | 23.27530806 | 121.2824298 |
面積 | 緯度 | 經度 | |
(1) | 8,095.4 | 23.29295332 | 121.3010958 |
(2) | 9,505.6 | 23.29166431 | 121.3024305 |
(3) | 9,628.7 | 23.29111155 | 121.2858902 |
(4) | 14,546.2 | 23.28739203 | 121.291753 |
(5) | 4,032.9 | 23.28361405 | 121.292894 |
(6) | 12,606.1 | 23.28001572 | 121.2885287 |
(7) |
5,831.8 | 23.28085972 | 121.2891684 |
(8) |
19,702.1 | 23.26986749 | 121.2841614 |
(9) |
2,712.6 | 23.26690968 | 121.2843939 |
(10) |
10,306.6 | 23.27530083 | 121.2855175 |
(11) | 56,736.3 | 23.27760989 | 121.2871992 |
面積 | 緯度 | 經度 | |
(1) | 9,582.7 | 23.27465606 | 121.2893011 |
(2) | 12,572.8 | 23.27566359 | 121.2856259 |
(3) | 12,482.3 | 23.27137746 | 121.2850143 |
(4) | 5,864.6 | 23.27712381 | 121.2916027 |
(5) | 8,544.1 | 23.2723857 | 121.2841463 |
(6) | 2,452.8 | 23.27322537 | 121.2841371 |
(7) | 567.0 | 23.27309331 | 121.2837145 |
(8) | 752.4 | 23.27272941 | 121.2837804 |
(9) | 2,816.6 | 23.26730457 | 121.2823377 |
(10) | 11,714.0 | 23.28642446 | 121.2887693 |
(11) | 18,934.3 | 23.2857683 | 121.2898662 |
(12) | 10,122.9 | 23.29021637 | 121.286043 |
(13) | 1,992.8 | 23.28799274 | 121.2980454 |
面積 | 緯度 | 經度 | |
(1) | 12,771.5 | 23.2805015 | 121.2924251 |
(2) | 9,861.5 | 23.27909308 | 121.2951412 |
(3) | 2,051.6 | 23.28363961 | 121.2883595 |
(4) | 3,537.5 | 23.28203735 | 121.2918567 |
面積 | 緯度 | 經度 | |
(1) | 6,492.7 | 23.28275534 | 121.2945425 |
(2) | 1,363.9 | 23.28335384 | 121.2892127 |